
Player Name
Trevor LaRue
Player Age
15
Player Gender
Male
Player Age Group
Boys 14-16
Player Scores
Course | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ambassador | 0 | ||||||||||||||||||
Fox Glen | 7 | 8 | 6 | 5 | 5 | 6 | 5 | 6 | 5 | 6 | 5 | 4 | 3 | 6 | 7 | 5 | 3 | 5 | 97 |
Pointe West | 7 | 6 | 6 | 5 | 4 | 7 | 5 | 6 | 7 | 5 | 6 | 4 | 4 | 4 | 8 | 5 | 3 | 4 | 96 |
Seven Lakes | 4 | 2 | 6 | 5 | 5 | 4 | 6 | 6 | 6 | 6 | 3 | 6 | 6 | 7 | 3 | 4 | 4 | 6 | 89 |
Ambassador | 4 | 5 | 9 | 7 | 3 | 5 | 8 | 4 | 4 | 5 | 5 | 5 | 5 | 4 | 7 | 5 | 6 | 4 | 95 |
Sutton Creek | 0 | ||||||||||||||||||
Beachgrove |